Here is the list of dams in India with river and state pdf, check this complete article to know about the complete list of Dams in India pdf for different competitive exams like SSC, UPSC,DSSSB etc. Get more content on static GK for different competitive exams pdf free download.
Name of The Dam | River |
---|---|
Andhra Pradesh | |
Nizam Sagar Dam | Manjira |
Somasila Dam | Pennar |
Srisailam Dam | Krishna |
Singur Dam | Manjira |
Ramagundam Dam | Godavari |
Dummaguden Dam | Godavari |
Arunachal Pradesh | |
Subansiri Lower HE Dam | Subansiri |
Bihar | |
Nagi Dam | Nagi |
Chhattisgarh | |
Minimata (Hasdeo) Bango Dam | Hasdeo |
Gujrat | |
Ukai Dam | Tapti |
Dharoi | Sabarmati river |
Kadana | Mahi |
Dantiwada | West Banas River |
Himachal Pradesh | |
Pandoh | Beas |
Bhakra Nangal | Sutlej |
Nathpa Jhakri Dam | Sutlej |
Chamera Dam | Ravi |
Pong Dam | Beas |
J & K | |
Bagihar Dam | Chenab |
Dumkhar Dam | Indus |
Uri Dam | Jhelam |
Pakal Dul Dam | Marusudar |
Jharkhand | |
Maithon Dam | Maithon |
Chandil Dam | Subarnarekha River |
Konar Dam | Konar |
Panchet Dam | Damodar |
Tenughat Dam | Damodar |
Tilaiya Dam | Barakar River |
Karnataka | |
Linganamakki Dam | Sharavathi river |
Kadra Dam | Kalinadi River |
Supa Dam | Kalinadi |
Krishna Raja Sagara Dam | Kaveri |
Harangi Dam | Harangi |
Narayanpur Dam | Krishna River |
Kodasalli Dam | Kali River |
Basava Sagara | Krishna River |
Tunga Bhadra Dam | Tungabhadra River, |
Alamatti Dam | Krishna River |
Kerala | |
Malampuzha Dam | Malampuzha River |
Peechi Dam | Manali River |
Idukki Dam | Periyar River |
Kundala Dam | |
Parambikulam Dam | Parambikulam River |
Walayar Dam | Walayar River |
Mullaperiyar Dam | Periyar River |
Neyyar Dam | Neyyar River |
Madhya Pradesh | |
Rajghat Dam | Betwa River |
Barna Dam | Barna River |
Bargi Dam | Narmada River |
Bansagar Dam | Sone River |
Gandhi Sagar Dam | Chambal River . |
Indira Sagar | Narmada River |
Maharashtra | |
Yeldari Dam | Purna river |
Ujjani Dam | Bhima River |
Mulshi Dam | Mula river |
Koyna Dam | Koyna River |
Jayakwadi Dam | Godavari river |
Bhatsa Dam | Bhatsa river |
Wilson Dam | Tennessee River |
Tansa Dam | Tansa river |
Panshet Dam | Ambi river |
Mula Dam | Mula river |
Kolkewadi Dam | Vashishti River |
Girna Dam | Girna river |
Vaitarna Dam | Vaitarna river |
Radhanagari Dam | Bhogawati river |
Manair Dam | Manair River |
Khadakwasla Dam | Mutha River |
Gangapur Dam | Godavari river |
Odisha | |
Jalaput Dam | Machkund River |
Indravati Dam | Indravati River |
Hirakud Dam | Mahanadi River |
Punjab | |
Damsal Dam | Damsal River |
Ranjit Sagar Dam | Ravi River |
Sikkim | |
Rangit III Dam | Ranjit River |
Teesta Dam-III, IV V | Teesta River |
Tamil Nadu | |
Sholayar Dam | Chalakkudi River |
Pillur Dam | |
Upper Kodayar Dam | |
Upper Aliyar Dam | |
Upper Bhavani Dam | |
Peruchani Dam | Paralayar River, |
Mettur Dam | Kaveri River |
Uttar Pradesh | |
Rihand Dam | Rihand River |
Patharai Dam | |
Rajghat Dam | Betwa River |
Maudaha (Swami Brahmanand ) Dam | Birma |
Uttrakhand | |
Tehri Dam (Highest dam in India) | Bhagirathi River |
Maneri Dam | Bhagirathi River |
Koteshwar Dam | Bhagirathi River |
Kishau Dam | Tons River |
Ramganga Dam | Ramganga River |
West Bengal | |
Mukutmonipur Dam | Kangsabati River |
Bindu Dam | Jaldhaka River |