SSC JE 2022 Notification Details
Table of Contents
SSC JE 2022 Notification Out: Staff Selection Commission will hold an open competitive Examination for recruitment of Junior Engineers (Civil, Mechanical, Electrical, and Quantity Surveying & Contracts) for various Ministries/Departments/Organizations in the Government of India. The posts are Group ‘B’ (Non-Gazetted), in Level-6 (Rs 35400-112400/-) of pay matrix of 7th Central Pay Commission. Junior Engineer is a very highly designated and sought-after position so SSC JE 2022 Exam is going to be very competitive.
So, all the candidates willing to apply for SSC JE 2022 Notification Exam should read this article very carefully.
SSC JE 2022: Important Dates
All the students must know the dates of some important events regarding SSC JE 2022 Exam. So, all the interested candidates should go through the table below as it tallies all the dates to events regarding SSC JE 2022 Exam.
Event | Dates |
Online applications start date | 12.08.2022 |
Online applications end date | 02.09.2022 |
Last date for generation of offline Challan | 02.09.2022 |
Last date for making online fee payment | 03.09.2022 |
Last date for payment through Challan | 03.09.2022 |
Date of ‘Window for Application Form Correction’ and online payment of Correction Charges. | 04.09.2022 |
Date of ‘Window for Application Form Correction’ and online payment of Correction Charges. | November, 2022 |
Schedule of Paper-II (conventional) | To be notified later |
SSC JE 2022 Vacancies
SSC has not disclosed how many Junior Engineers its is going to recruit for SSC JE 2022 Exam drive but don’t worry we have got you the SSC JE 2020, 2019 and 2018 Vacancies in different departments.
Year | SSC JE Vacancies |
2021-22 | to be announced |
2020(Final) | 800 |
2019(Final) | 1152 |
2018(Final) | 1845 |
The table below consists of the vacancies for SSC JE 2019-20:
SSC JE 2019-20 Vacancy | ||||||||
SNo | Name of Organisation | Field | SC | ST | OBC | EWS | UR | Total |
1. | Border Road Organisation (Males) | Electrical & Mechanical | 12 | 06 | 22 | 08 | 32 | 80 |
2. | Border Road Organisation (Males) | Civil | 103 | 49 | 171 | 62 | 295 | 680 |
3. | Central Water Commission | Mechanical | — | — | 02 | — | 02 | 04 |
4. | Central Water Commission | Civil | 08 | 03 | 14 | 05 | 20 | 50 |
5. | Central Public Works Department | Electrical | 07 | 03 | 14 | 05 | 23 | 52 |
6. | Central Public Works Department | Civil | 40 | 20 | 73 | 27 | 113 | 273 |
7. | M/o Defence (DGQA-NAVAL) | Electrical | 01 | — | 01 | — | 01 | 03 |
8. | M/o Defence (DGQA-NAVAL) | Mechanical | — | 01 | 02 | 01 | 01 | 05 |
9. | National Technical Research Organisation (NTRO) | Civil | — | — | 01 | — | 02 | 03 |
Total | 171 | 82 | 300 | 108 | 489 | 1150 |
SSC JE 2022 Eligibility Criteria
- 1. Educational Qualifications (as on 02.09.2022):
The candidate must posses an Engineering Degree form a government recognized institution.
Post | Educational Qualification |
Junior Engineer (Civil) | CPWD – B.E. / B.Tech. / Diploma in Civil Engineering from a recognized University/Institute. |
Junior Engineer (Civil & Mechanical) | Central Water Commission – B.E. / B.Tech. / Diploma in Civil/Mechanical Engineering from a recognized University/Institute. |
Junior Engineer (Electrical) | CPWD – B.E. / B.Tech. / Diploma in Electrical Engineering from a recognized University/Institute. |
Junior Engineer (Civil) | Department of Posts – B.E. / B.Tech. / 3 years Diploma in Civil engineering from a recognized University/Institute. |
Junior Engineer (Electrical) | Department of Posts- B.E. / B.Tech. / 3 years Diploma in Electrical engineering from a recognized University/Institute. |
Junior Engineer (Electrical & Mechanical) | MES – B.E. / B.Tech. in Electrical/Mechanical Engineering OR 3 years Diploma in Electrical/Mechanical Engineering from a recognized University/Institute and with 2 years work experience in electrical/mechanical engineering works. |
Junior Engineer (Civil) | MES – B.E. / B.Tech. in Civil Engineering OR 3 years Diploma in Civil Engineering from a recognized University/Institute and with 2 years work experience in civil engineering works. |
Junior Engineer (QS&C) | MES – B.E. / B.Tech. / 3 years Diploma in Civil engineering from a recognized University/Institute OR Passed Intermediate examination in Building and Quantity Surveying (Sub Divisional-II) from the Institute of Surveyors (India). |
2. Age Limit (as on 01.01.2022):
The age limit for general category applicants is 32 years in Central Public Works Department (CPWD) and Central Water Commission. And for all other departments it is 30 years.
Organization/Department | Post | Age Limit |
Central Water Commission | Junior Engineer (Civil) | Up to 32 years |
Central Water Commission | Junior Engineer (Mechanical) | Up to 32 years |
Central Public Works Department (CPWD) | Junior Engineer (Civil) | Up to 32 years |
Central Public Works Department (CPWD) | Junior Engineer (Electrical) | Up to 32 years |
Military Engineer Services (MES) | Junior Engineer (Civil) | Up to 30 years |
Military Engineer Services (MES) | Junior Engineer (Electrical and Mechanical) | Up to 30 years |
Farakka Barrage Project | Junior Engineer (Civil) | Up to 30 years |
Farakka Barrage Project | Junior Engineer (Electrical) | Up to 30 years |
Farakka Barrage Project | Junior Engineer (Mechanical) | Up to 30 years |
Border Road Organization | Junior Engineer (Civil) | Up to 30 years |
Border Road Organization | Junior Engineer (Electrical & Mechanical) | Up to 30 years |
Central Water and Power Research Station | Junior Engineer (Civil) | Up to 30 years |
Central Water and Power Research Station | Junior Engineer (Electrical) | Up to 30 years |
Central Water and Power Research Station | Junior Engineer (Mechanical) | Up to 30 years |
Directorate of Quality Assurance (Naval) | Junior Engineer (Mechanical) | Up to 30 years |
Directorate of Quality Assurance (Naval) | Junior Engineer (Electrical) | Up to 30 years |
National Technical Research Organization (NTRO) | Junior Engineer (Civil) | Up to 30 years |
National Technical Research Organization (NTRO) | Junior Engineer (Electrical) | Up to 30 years |
National Technical Research Organization (NTRO) | Junior Engineer (Mechanical) | Up to 30 years |
SSC JE 2022: Scheme of Examination
The Examination will consist of two Papers; i.e. Paper-I (Computer Based Examination) and Paper-II (Descriptive). Details of these Papers are as follows:
Paper | Sections Asked | Maximum Marks | Duration |
Paper – I | General Awareness | 50 | 2 Hours |
General Intelligence and Reasoning | 50 | ||
Part A- General Engineering (civil & structural) | 100 | ||
Part B- General Engineering (electrical) | |||
Part C- General Engineering (mechanical) | |||
Paper – II | Part A- General Engineering (civil & structural) | 300 | 2 Hours |
Part B- General Engineering (electrical) | |||
Part C- General Engineering (mechanical) |
SSC JE 2022: Salary and Allowances
The Salary and Allowances for SSC JE 2022 Recruitment Exam for the posts of Junior Engineers
(Civil, Mechanical, Electrical and Quantity Surveying & Contracts) for various Ministries/Departments/Organizations in the Government of India. The posts are Group ‘B’ (Non-Gazetted), in Level-6 (Rs 35400-112400/-) of pay matrix of 7th Central Pay Commission.
SSC JE 2022 Exam: Application Fee
Application fees for SSC JE 2022 Exam:
- General/OBC/EWS: 100/-
- SC/ST/EXs: 0/-
- All Other Categories: 0/- (Exempted)
How to apply for SSC JE 2022
- To fill out the SSC CGL application form, register on the official website www.ssc.nic.in through a valid email ID.
- Login using the registration ID and password you received on your email ID which you entered while registering.
- Upload a scanned photograph, signature & other relevant documents.
- Pay the SSC CGL 2022 application fee. However, candidates must note that the payment should be done through the online process (Debit Card/Credit Card/Internet Banking/Wallets).
- Click the submit button for application form submission.
- Now take the printout of the application form.
SSC JE 2022: Syllabus
The syllabus for SSC JE 2022 Exam covers major three sections:
- • General Intelligence and Reasoning
- • General Awareness
- • Technical Subjects (Electrical, Mechanical, Civil & Structural
SSC has clearly laid down the syllabus for SSC JE 2022 Exam. Candidates can find it by clicking this link >
SSC JE 2022 Syllabus in detail
SSC JE 2022 Cut Off
The Cut-Off for SSC JE 2022 will be released once the result for each phase has been declared by SSC. Cut-Off will be released separately, i.e. cut-off for Tier-I will be released first followed by cut-off for Tier-II. To have a good knowledge of SSC JE 2022 Cut-Off, let’s have a look at the previous year cut-off of SSC JE Exam:
SSC JE Cut off 2018-19 (Tier-I)
Category | Civil Engineering | Electrical/ Mechanical Engineering |
UR | 127.40 | 152.16 |
OBC | 122.91 | 149.30 |
SC | 107.61 | 133.39 |
ST | 107.01 | 125.49 |
OH | 97.45 | 110.55 |
HH | 61.61 | 70.39 |
Conclusion
This article discusses SSC JE 2022 Exam in detail. Every candidate is suggested to go through the aforementioned information very carefully. It is hoped that the contents of this article result to be helpful to all the candidates.
SSC JE 2022 FAQs
Q1. When will the Online Application start for SSC JE 2022 Notification?
The Online Application start for SSC JE 2022 will start on 12 August 2022.
Q2. What is the Age limit for SSC JE 2022 recruitment?
The age limit for SSC JE 2022 is 32(CPWD and Central Water Commission) and 30 for the rest of departments.
Q3. What is the Exam Date of CBT of SSC JE 2022 Exam?
The CBT for SSC JE 2022 Exam is scheduled to take place in November, 2022.
Q4. What is the salary of posts in SSC JE 2O22 Recruitment?
The salary of posts in SSC JE 2O22 is Rs 35400-112400/-