Here is the List of Most important National Parks In India PDF for different Competitive Exams like SCC CGL 2021, SSC CHSL, SSC CPO, MTS, NDA, CDS, DSSSB, NTPC, FCI. Delhi Metro, and other exams.
Names of National Parks in Arunachal Pradesh | Area Occupied |
---|---|
Namdapha National Park | 1,985 km2 |
Mouling National Park | 483 km2 |
Names of National Parks in Karnataka | Area Occupied |
Kudremukh National Park | 600.32 km2 |
Rajiv Gandhi National Park | 643 km2 |
Bannerghatta National Park | 104.27 km2 |
Bandipur National Park | 880 km2 |
Anshi National Park | 340 km2 |
Names of National Parks in Uttrakhand | Area Occupied |
Corbett National Park | 1319 km2 |
Valley of Flowers National Park | 87.5 km2 |
Rajaji National Park | 820.42 km2 |
Gangotri National Park | 2390 km2 |
Govind Pashu Vihar | 958 km2 |
Nanda Devi National Park | 6330.33km2 |
Names of National Parks in Tamil Nadu | Area Occupied |
Guindy National Park | 2.82 km2 |
Gulf of Mannar Marine National Park | 10500 km2 |
Indira Gandhi National Park | 958 km2 |
Palani Hills National Park | 736.88 km2 |
Mukurthi National Park | 80 km2 |
Mudumalai National Park | 321 km2 |
Names of National Parks in West Bengal | Area Occupied |
Buxa Tiger Reserve | 760 Km2 |
Jaldapara National Park | 216 Km2 |
Gorumara National Park | 80 km2 |
Singalila National Park | 78.6 km2 |
Sundarbans National Park | 4624 km2 |
Neora Valley National Park | 88 km2 |
Names of National Parks in Rajasthan | Area Occupied |
Sariska National Park | 866 km2 |
Ranthambore National Park | 392 km2 |
Desert National Park | 3162 km2 |
Darrah National Park | 250 km2 |
Keoladeo National Park | 29 km2 |
Mount Abu Wildlife Sanctuary | 288 km2 |
Names of National Parks in Maharashtra | Area Occupied |
Chandoli National Park | 317.67 km2 |
Tadoba Natoinal Park | 116.55 km2 |
Gugamal National Park | 1673.93 km2 |
Navegaon National Park | 133.88 km2 |
Pench National Park | 464 km2 |
Sanjay Gandhi National Park or Borivili National Park | 104 km2 |
Names of National Parks in Assam | Area Occupied |
Dibru – Saikhowal National Park | 350 km2 |
Kaziranga National Park | 430 km2 |
Orang National Park | 78.81 km2 |
Nameri National Park | 200 km2 |
Manas National Park | 950 km2 |
Names of National Parks in Gujrat | Area Occupied |
Vansda National Park | 23.99 km2 |
Blackbuck National Park, Velavadar | 34.52 km2 |
Gir National Park | 1412 km2 |
Gulf of Kachch Marine National Park | 163 km2 |
Names of National Parks in Madhya Pradesh | Area Occupied |
Bandhavgarh National Park | 449 km2 |
Van Vihar National Park | 4.48 km2 |
Satpura Natoinal Park | 524 km2 |
Sanjay National Park | 466.57 km2 |
Pench National Park | 758 km2 |
Panna National Park | 543 km2 |
Madhav National Park | 355 km2 |
Kanha National Park | 940 km2 |
Mandla Plant Fossil National Park | 0.27 km2 |
Names of National Parks in Manipur | Area Occupied |
Keibul Lamjao National Park | 40 km2 |
Sirohi National Park | 41.80 km2 |
Names of National Parks in Meghalaya | Area Occupied |
Nokrek National Park | 47.48 km2 |
Balphakram National Park | 215 km2 |
Names of National Parks in Andhra Pradesh | Area Occupied |
Mahavir Harina Vanasthali National Park | 14.59 km2 |
Andhra Pradesh Kasu Brahmananda Reddy National Park | 1.6 km2 |
Mrugavani National Park | 3.6 km2 |
Sri Venkateswara National Park | 353.62 km2 |
Names of National Parks in Andaman Nicobar Island | Area Occupied |
Campbell Bay National Park | 456 km2 |
Galathea National Park | 110 km2 |
Mahatma Gandhi Marine National Park (Formerly known as Wandur National Park) | 281.5 km2 |
Middle Button Island National Park | 64 km2 |
Mount Harriet National Park | 46.62 km2 |
North Button Island National Park | 114 km2 |
Rani Jhansi Marine National Park | 256.14 km2 |
Saddle Peak National Park | 85.47 km2 |
South Button Island National Park | 5 km 2 |
Names of National Parks in Bihar | Area Occupied |
Valmiki National Par | 898.45 Km2 |
Names of National Parks in Chhattisgarh | Area Occupied |
Guru Ghasidas (Sanjay) National Park | 1440.71 Km2 |
Indravati National Park | 1258.37 Km2 |
Kanger Ghati National Park | 200 Km2 |
Names of National Parks in Goa | Area Occupied |
Mollem National Park | 107 Km2 |
Names of National Parks in Haryana | Area Occupied |
Kalesar National Park | 100.88 Km2 |
Sultanpur National Park | 1.43 Km2 |
Names of National Parks in Himachal Pradesh | Area Occupied |
Inderkilla National Park | 104 Km2 |
Khirganga National Park | 710 Km2 |
Pin Valley National Park | 807.36 Km2 |
Simbalbara National Park | 27.88 Km2 |
Great Himalayan National Park | 754.40 Km2 |
Names of National Parks in Jammu Kashmir | Area Occupied |
Dachigam National Park | 141Km2 |
Kazinag National Park | 160 Km2 |
Kishtwar National Park | 400 Km2 |
Salim Ali National Park | 9.07 Km2 |
Names of National Parks in Jharkhand | Area Occupied |
Betla National Park | 1135 Km2 |
Names of National Parks in Kerala | Area Occupied |
Anamudi Shola National Park | 7.50 Km2 |
Eravikulam National Park | 97 Km2 |
Mathikettan Shola National Park | 12.82 Km2 |
Pambadum Shola National Park | 1.32 Km2 |
Periyar National Park | 305 Km2 |
Silent Valley National Park | 237 Km2 |
Names of National Parks in Mizoram | Area Occupied |
Murlen National Park | 100 Km2 |
Phawngpui Blue Mountain National Park | 50 Km2 |
Names of National Parks in Nagaland | Area Occupied |
Ntangki National Park | 202.2 Km2 |
Names of National Parks in Odisha | Area Occupied |
Simlipal National Park | 2750 Km2 |
Bhitarkanika National Park | 145 Km2 |
Names of National Parks in Sikkim | Area Occupied |
Khangchendzonga National Park | 1764 Km2 |
Names of National Parks in Telangana | Area Occupied |
Mahavir Harina Vanasthali National Park | 14.59 Km2 |
Mrugavani National Park | 3.60 Km2 |
Kasu Brahmananda Reddy National Park | 1.42 Km2 |
Names of National Parks in Tripura | Area Occupied |
Clouded Leopard National Park | 5.08 Km2 |
Bison (Rajbari) National Park | 31.63 Km2 |
Names of National Parks in Uttar Pradesh | Area Occupied |
Dudhwa National Park | 490.29 Km2 |
Names of National Parks in Ladakh | Area Occupied |
Hemis National Park | 4400 Km2 |
Also Check Our Recent Posts :
- RRB NTPC CBT 2 Exam Date 2022 Out – Check Exam Schedule
- UPSC EPFO Admit Card 2021 (Out) Download Now | How to Download UPSC EPFO Admit Card 2021
- SSC JE Admit card 2021 Released for WR and MPR Region Download Now !
- RRB NTPC Phase-3 CBT 1 Admit Card, City Intimation,Exam Date
- Delhi High Court Junior Judicial Assistant Admit Card 2021