List of Wildlife Sanctuary in India PDF
Here is the List of wildlife sanctuaries in India pdf– download Complete list of Important Wildlife Sanctuaries in India PDF 2021 for different competitive exams like ssc cgl, ssc chsl, ssc cpo, NDA, MGNF, DSSSB etc.
S.No. | WILD LIFE SANCTUARIES IN INDIA | LOCATION | Area |
---|---|---|---|
1. | Dachigam Wildlife Sanctuary | Jammu and Kashmir | 141km2 |
2. | Jim Corbett National Park | Uttrakhand | 1318.54 km2 (including core area 520 km2 and buffer area 797.72 km2) |
3. | Sunderbans Wildlife Sanctuary | West Bengal | 10,000 km2 (60% in Bangladesh and Remainder in India) |
4. | Manas Wildlife Sanctuary | Assam | 950 km2 |
5. | Kaziranga National Park | Assam | 430 km2 |
6. | Ranthambore National Park | Rajasthan | 392 km2 |
7. | Keoladeo Bird Sanctuary / Bharatpur National Park | Rajasthan | 29 km2 |
8. | Sasan Gir National Park | Gujarat | 1,412 km2 |
9. | Kanha National Park | Madhya Pardesh | 940 km2 |
10. | Periyar Wild Life Sanctuary | Kerala | 305 km2 |
11. | Vedanthangal Bird Sanctuary | Tamil Nadu | 0.3 km2 |
12. | Sariska National Park | Rajasthan | 866 km2 |
13. | Mundanthurai Wildlife Sanctuary | Tamil Nadu | 895 km2 |
14. | Annamalai Wildlife Sanctuary | Tamil Nadu | 958 km2 |
15. | Campbell Bay National Park | Great Nicobar Island | 426 km2 |
16. | Dudhwa National Park | Uttar Pradesh | 490.3 km2 |
17. | Nanda Devi Biosphere Reserve | Uttrakhand | 630.33 km2 |
18. | Hemis National Park | Jammu & Kashmir | 4,400 km2 |
19. | Bandhavgarh National Park | Madhya Pradesh | 446 km2 |
20. | Pench National Park | Madhya Pradesh | 257 km2 |
21. | Kanchendzonga National Park | Sikkim | 1,784 km2 |
22. | Bandipur National Park | Karnataka | 874 km2 |
23. | Wandur National Park/ Mahatama Gandhi Marine National Park | Andaman Island | 281.5 km2 |
24. | Dandeli Wildlife Sanctuary | Karnataka | 866.41 km2 |
25. | Valley Of Flowers National Park | Uttarakhand | 87.50 km2 |
26. | Panna National Park | Madhya Pardesh | 542.67 km2 |
27. | Balpakram National Park | Meghalaya | 200 km2 |
28. | Similipal National Park | Odisha | 2,750 km2 |
29. | Kudremukh National Park | Karnataka | 600.32 km2 |
30. | Eravikulam National Park | Kerala | 97 km2 |
31. | Bannerghatta National Park | Karnataka | 104. 3 km2 |
32. | Chinnar Wildlife Sanctuary | Kerala | 90.44 km2 |
33. | Dibru Saikhowa Wildlife Sanctuary | Assam | 350 km2 |
34. | National Chambal Sanctuary | Rajasthan | 5,400 km2 |
35. | Orang National Park | Assam | 78.81 km2 |
36. | Nameri National Park | Assam | 200 km2 |
37. | Gorumara National Park | West Bengal | 80 km2 |
38. | Nokrek National Park | Meghalaya | 47.48 km2 |
39. | Namdapha National Park | Arunachal Pradesh | 1,985 km2 |
40. | Gulf Of Kutch National Park | Gujarat | 162.9 km2 |
41. | Silent Valley National Park | Kerala | 236.74 km2 |
42. | Gulf Of Mannar Marine National Park | Tamil Nadu | 560 km2 |
43. | Betla National Park | Jharkhand | 979 km2 approx. |
44. | Desert National Park | Rajasthan | 3,162 km2 |
45. | Harike Wetland | Panjab | 41 km2 |
46. | South Button Island National Park | Andaman Islands | 5 km2 |
47. | Eturnagaram Wildlife Sanctuary | Telangana | 812 km2 |
48. | Bhimbandh Wildlife Sanctuary | Bihar | 681.99 km2 |
49. | Palamau Tiger Reserve | Jharkhand | 1,026 km2 |
50. | Mudumalai National Park | Tamil Nadu | 321 km2 |
51. | Galathea National Park | Andaman and Nicobar Islands | 110 km2 |
52. | Middle Button Island National Park | Andaman and Nicobar Islands | 64 km2 |
53. | Interview Island Wildlife Sanctuary | Andaman and Nicobar Islands | 133 km2 approx. |
54. | Landfall Island Wildlife Sanctuary | Andaman and Nicobar Islands | 29.28 km2 |
55. | Nagarjunsagar-Srisailam Tiger Reserve | Andhra Pradesh | 3,568 km2 |
56. | Koundinya Wildlife Sanctuary | Andhra Pradesh | 357.6 km2 |
57. | Pulicat Lake Bird Sanctuary | At the border of Andhra Pradesh and Tamil Nadu | 481 km2 |
58. | Pocharam Forest & Wildlife Sanctuary | Telangana | 130 km2 |
59. | Pakhui Tiger Reserve | Arunachal Pradesh | 862 km2 |
60. | Eaglenest Wildlife Sanctuary | Arunachal Pradesh | 218 km2 |
61. | Hoollongapar Gibbon Sanctuary | Assam | 20.99 km2 |
62. | Pong Dam Sanctuary | Himachal Pradesh | 475 km2 |
63. | Sharavathi Valley Wildlife Sanctuary | Karnataka | 431 km2 |
64. | Nauradehi Wildlife Sanctuary | Madhya Pradesh | 1,197 km2 |
65. | Gangotri National Park | Uttarakhand | 2,390 km2 |
66. | Palani Hills Wildlife Sanctuary and National Park | Tamil Nadu | 737 km2 |
67. | Rajaji National Park | Uttarakhand | 820 km2 |
68. | Nagarahole National Park | Karnataka | 642.39 km2 |
69. | Tadoba Andhari Tiger Reserve | Maharashtra | 625.4 km2 |
70. | Papikonda National Park | Andhra Pradesh | 1,012.86 km2 |
71. | Valmiki National Park | Bihar | Forest area is about 900 km2 out of which the Valmiki Sanctuary is 880km2 and spread of the National Park is about 335km2 |
72. | Pakhal Wildlife Sanctuary | Telangana | 860 km2 |
73. | Kinnerasani Wildlife Sanctuary | Telangana | 635.40 km2 |
74. | Kaimur Wildlife Sanctuary | Bihar | 1,342 km2 |
75. | Changtang Wildlife Sanctuary | Jammu & Kashmir | 4,000 km2 |
76. | Sathyamangalam Wildlife Sanctuary | Tamil Nadu | 1,411.6 km2 |
77. | Askot Musk Deer Sanctuary | Uttarakhand | 599.93 km2 |
78. | Dibang Wildlife Sanctuary | Arunachal Pradesh | 4,149 km2 |
79. | SonaiRupai Wildlife Sanctuary | Assam | 175 km2 |
80. | Achanakmar Wildlife Sanctuary | Chhattisgarh | 551.55 km2 |
81. | Shoolpaneshwar Wildlife Sanctuary | Gujarat | 607.70 km2 |
82. | Indian Wild Ass Sanctuary | Gujarat | 4,954 km2 |
83. | Narayan Sarovar Sanctuary | Gujarat | 444.23 km2 |
84. | BiligirirangaSwamy Temple Wildlife Sanctuary | Karnataka | 540 km2 |
85. | Cauvery Wildlife Sanctuary | Karnataka | 526.96 km2 |
86. | Ratapani Tiger Reserve | Madhya Pradesh | 688 km2 |
87. | TamorPingla Wildlife Sanctuary | Chhattisgarh | 608.55 km2 |
88. | Bhadra Wildlife Sanctuary | Karnataka | 492.46 km2 |
89. | Parambikulam Wildlife Sanctuary | Kerala | 285 km2 |
90. | Koyna Wildlife Sanctuary | Maharashtra | 423.55 km2 |
91. | Gautala Autramghat Sanctuary | Maharashtra | 260 km2 |
92. | Nalbana Bird Sanctuary | Odisha | 15.53 km2 |
93. | Sita Mata Wildlife Sanctuary | Rajasthan | 422.95 km2 |
94. | Shenbagathoppu Grizzled Squirrel Wildlife Sanctuary | Tamil Nadu | 480 km2 |
95. | Vikramshila Gangetic Dolphin Sanctuary | Bihar | 50 km stretch of Ganges River |
96. | Pachmarhi Biosphere Reserve | Madhya Pradesh | 4926.28km2 |
Also check Our Latest Posts:
- What is ONOS (One Nation one Subscription) Scheme?
- A Mirror of Common Errors Book PDF Download [2025]
- UP PGT Chemistry Syllabus in English PDF 2025 – Detailed Syllabus
- Objective General English SP Bakshi English Book pdf Download [2025]
- SSC CGL Answer Key 2024 Script/code – Check Subject wise Marks Directly
- Folk Dance of India 2024 [Statewise] PDF