Here is the list of top UNESCO World Heritage Sites in India. A World Heritage Site is a place that is listed by UNESCO for its special cultural or physical significance. The list of World Heritage Sites is maintained by the international ‘World Heritage Programme’, administered by the UNESCO World Heritage Committee. As of now there are 38 world Heritage sites in India. 30 cultural sites and 8 natural sites.
Cultural Sites
Table of Contents
Sr. No. | Name Of The Site | State |
---|---|---|
01 | Ajanta Caves (1983) | Maharashtra |
02 | Ellora Caves (1983) | Maharashtra |
03 | Agra Fort (1983) | Uttar Pradesh |
04 | Taj Mahal (1983) | Uttar Pradesh |
05 | Sun Temple, Konarak (1984) | Odisha |
06 | Group of Monuments at Mahabalipuram (1984) | Tamil Nadu |
07 | Churches and Convents of Goa (1986) | Goa |
08 | Group of Temples, Pattadakal (1987) | Karnataka |
09 | Group of Monuments, Fatehpur Sikri (1986) | Uttar Pradesh |
10 | Group of Temples, Khajuraho (1986) | Madhya Pradesh |
11 | Group of Monuments at Hampi (1986) | Karnataka |
12 | Elephanta Caves ( 1987) | Maharashtra |
13 | Great Living Chola temples at Thanjavur, Gangaikondacholapuram and Darasuram (1987 & 2004) | Tamil Nadu |
14 | Buddhist Monuments at Sanchi (1989) | Madhya Pradesh |
15 | Humayun’s Tomb, Delhi (1993) | Delhi |
16 | Qutb Minar Complex, Delhi (1993) | Delhi |
17 | Prehistoric Rock Shelters of Bhimbetka (2003) | Madhya Pradesh |
18 | Champaner-Pavagadh Archaeological Park (2004) | Gujrat |
19 | Red Fort Complex, Delhi (2007) | Delhi |
20 | Hill Forts of Rajasthan (Chittaurgarh, Kumbhalgarh, Jaisalmer and Ranthambhore, Amber and Gagron Forts) (2013) Note: Amber and Gagron Forts are under protection of Rajasthan State Archaeology and Museums | Rajasthan |
21 | Rani ki Vav (2014) | Gujrat |
22 | Mountain Railway of India (Darjeeling,1999), Nilgiri (2005), Kalka-Shimla(2008) | West Bengal, Tamil Nadu, Himachal Pradesh |
23 | Chhatrapati Shivaji Terminus (2004) | Maharashtra |
24 | Mahabodhi Temple, Bodhgaya (2002) | Bihar |
25 | Jantar Mantar, Jaipur (2010) | Rajasthan |
26 | Archaeological sites of Nalanda Mahavihara at Nalanda (2016) | Bihar |
27 | Architectural work of Le Corbusier (2016) | Chandigarh |
28 | Historic City of Ahmedabad (2017) | Gujarat |
29 | The Victorian and Art Deco Ensemble of Mumbai (2018) | Maharashtra |
30 | Jaipur (Pink City) (2019) | Rajasthan |
Natural Sites
Sr. No. | Name Of The Site | State |
---|---|---|
31 | Kaziranga National Park (1985) | Assam |
32 | Manas Wildlife Sanctuary (1985) | Assam |
33 | Keoladeo National Park (1985) | Rajasthan |
34 | Sunderban National Park (1987) | West Bengal |
35 | Nanda Devi and Valley of Flowers National Parks (1988, 2005) | Uttarakhand |
36 | Western Ghats (2012) | Karnataka, Kerala, Maharashtra,Tamil Nadu |
37 | Great Himalayan National Park (2014) | Himachal Pradesh |
38 | Khangchendzonga National Park (2016) | Sikkim |
FAQS for UNESCO World Heritage Sites in India
1. How many UNESCO World Heritage sites are in India?
Presently, there are 38 World Heritage Sites located in India. India has the sixth largest number of sites in the world.
2. Which state has highest Unesco World Heritage Sites in India?
Currently, Maharashtra has total five Unesco World Heritage Sites and this number is highest among all states and UTs in India. The sites include Ajanta Caves, Ellora Caves, Elephanta Caves, Chhatrapati Shivaji Maharaj Terminus and the Victorian Gothic and Art Deco buildings of South Mumbai.
3. Which city is known as Heritage city of India?
Explore India´s first World Heritage City, Ahmedabad, Gujarat. The city of Ahmedabad is endowed with a rich architectural heritage that is vital to the local identity and continuity of the place.